A transponder problem caused some anxious moments as it looked as if Lategan would not finish the stage. That was after he had a flat tyre on stage seven..
Lategan has a time of 17:01.8 for the 8 stages 1:45.1 behind the leader of the event, Sebastien Ogier.
The WRC2 competition is being lead by M Koci.
Top ten overall at end of day two
Pos # Driver Time Diff Prev Diff 1st
1. 43 SVKM. KOCI 16:38.6 +12.1 +1:22.7
2. 32 FRAS. LEFEBVRE 16:41.7 +3.1 +1:25.8
3. 41 DEUA. KREMER 16:52.2 +10.5 +1:36.3
4. 39 FRAE. CAMILLI 16:53.8 +1.6 +1:37.9
5. 34 IRLC. BREEN 16:58.1 +4.3 +1:42.2
6. 42 ZAFH. LATEGAN 17:01.8 +3.7 +1:45.9
7. 40 CHEJ. HIRSCHI 17:17.5 +15.7 +2:01.6
8. 33 FRAQ. GIORDANO 17:23.9 +0.3 +2:08.0
9. 36 FRAJ. MAURIN 17:28.6 +1.1 +2:12.7
10. 76 GBRE. BOLAND 18:41.3 +2.5 +3:25.4


