By: Ryan Wood
Ogier pipped Toyota Yaris team-mate Elfyn Evans by just 0.6 seconds having earlier lost the lead to the Briton, following that road traffic collision ahead of the morning’s opening speed test.

The impact damaged Ogier’s car and Evans capitalised to start the final Wolf Power Stage with a 3.9s advantage, but Ogier stormed through the 14.09km test to clinch a remarkable victory by the tightest of margins!
Evans finished 7.5s clear of third-placed Thierry Neuville, who overshot a final stage junction in his Hyundai i20.

Ogier moves to the head of the championship after leader Kalle Rovanperä crashed out in Friday’s opening leg.
Ogier’s charge through the live TV Wolf Power Stage earned him five bonus points for fastest time. Craig Breen was second in an i20 to claim four points, with Neuville taking three in third. Evans scored two points in fourth with Ott Tänak securing the final point in fifth in an i20.

| # | Driver | Co-Driver | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | S. OGIER | J. INGRASSIA | Toyota Yaris WRC | 2:51:22.9 | |
| 2 | E. EVANS | S. MARTIN | Toyota Yaris WRC | 2:51:23.5 | +0.6 |
| 3 | T. NEUVILLE | M. WYDAEGHE | Hyundai i20 Coupé WRC | 2:51:31.0 | +8.1 |
| 4 | O. TÄNAK | M. JÄRVEOJA | Hyundai i20 Coupé WRC | 2:52:48.0 | +1:25.1 |
| 5 | A. FOURMAUX | R. JAMOUL | Ford Fiesta WRC | 2:54:32.6 | +3:09.7 |
| 6 | T. KATSUTA | D. BARRITT | Toyota Yaris WRC | 2:54:54.7 | +3:31.8 |
| 7 | G. GREENSMITH | C. PATTERSON | Ford Fiesta WRC | 2:55:21.7 | +3:58.8 |
| 8 | C. BREEN | P. NAGLE | Hyundai i20 Coupé WRC | 2:55:51.1 | +4:28.2 |
| 9 | M. OSTBERG | T. ERIKSEN | Citroen C3 | 3:01:23.7 | +10:00.8 |
| 10 | T. SUNINEN | M. MARKKULA | Ford Fiesta Mk II | 3:01:52.2 | +10:29.3 |
Source: motorsportweek.com Images: wrc.com

