The heavy rains that fell in Argentina just before the start of the Rally Argentina, is taking its toll on the competitors and the organisers.

The WRC media room has so far only issued two news releases on the progress of the event today. We have been unable to find any other websites with any additional information.
We did by chance however, find a website that stated that the organisers had cancelled stage three even before the event started.
This was done for safety reasons and because the organisers could not ensure that all the safety measures would be in place. It was also not clear whether stage 7, the repeat of stage 3 would be run.
The major problem was the entrance and exit areas at the stages that made it very difficult for the competitors to come in and out of the stage.
At the end of stage 5 the top ten were:
OVERALL
| POS | CAR NO | DRIVER | CO-DRIVER | TEAM | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
| 1. | 5 | K. MEEKE | S. MARSHALL | TOYOTA GAZOO RACING WRT | M | RC1 | 30:20.1 | ||
| 2. | 11 | T. NEUVILLE | N. GILSOUL | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | M | RC1 | 30:25.5 | +5.4 | +5.4 |
| 3. | 8 | O. TÄNAK | M. JÄRVEOJA | TOYOTA GAZOO RACING WRT | M | RC1 | 30:26.7 | +1.2 | +6.6 |
| 4. | 1 | S. OGIER | J. INGRASSIA | CITROEN TOTAL WRT | M | RC1 | 30:26.7 | +6.6 | |
| 5. | 10 | J. LATVALA | M. ANTTILA | TOYOTA GAZOO RACING WRT | M | RC1 | 30:28.9 | +2.2 | +8.8 |
| 6. | 89 | A. MIKKELSEN | A. JAEGER | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | M | RC1 | 30:31.8 | +2.9 | +11.7 |
| 7. | 6 | D. SORDO | C. DEL BARRIO | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | M | RC1 | 30:33.9 | +2.1 | +13.8 |
| 8. | 33 | E. EVANS | S. MARTIN | M-SPORT FORD WORLD RALLY TEAM | M | RC1 | 30:34.9 | +1.0 | +14.8 |
| 9. | 4 | E. LAPPI | J. FERM | CITROEN TOTAL WRT | M | RC1 | 30:45.9 | +11.0 | +25.8 |
| 10. | 3 | T. SUNINEN | M. SALMINEN | M-SPORT FORD WORLD RALLY TEAM | M | RC1 | 31:04.1 | +18.2 | +44.0 |
As soon as more information comes to hand we will publish it here.

